Largest Population ZIP Codes in Wyoming
Top 50 of 178 ZIP codes in Wyoming that have a population figure in the dataset.
| # | ZIP | City | Population |
|---|---|---|---|
| 1 | 82001 | Cheyenne, WY | 35,484 |
| 2 | 82009 | Cheyenne, WY | 31,703 |
| 3 | 82901 | Rock Springs, WY | 27,971 |
| 4 | 82601 | Casper, WY | 27,400 |
| 5 | 82604 | Casper, WY | 25,882 |
| 6 | 82801 | Sheridan, WY | 24,558 |
| 7 | 82718 | Gillette, WY | 23,003 |
| 8 | 82070 | Laramie, WY | 19,766 |
| 9 | 82501 | Riverton, WY | 19,408 |
| 10 | 82007 | Cheyenne, WY | 19,096 |
| 11 | 82716 | Gillette, WY | 18,747 |
| 12 | 83001 | Jackson, WY | 15,851 |
| 13 | 82609 | Casper, WY | 15,730 |
| 14 | 82072 | Laramie, WY | 15,533 |
| 15 | 82414 | Cody, WY | 15,011 |
| 16 | 82930 | Evanston, WY | 14,614 |
| 17 | 82520 | Lander, WY | 13,535 |
| 18 | 82935 | Green River, WY | 13,121 |
| 19 | 82435 | Powell, WY | 11,738 |
| 20 | 82240 | Torrington, WY | 10,235 |
| 21 | 82633 | Douglas, WY | 9,592 |
| 22 | 82301 | Rawlins, WY | 9,584 |
| 23 | 82401 | Worland, WY | 7,866 |
| 24 | 82834 | Buffalo, WY | 7,585 |
| 25 | 82201 | Wheatland, WY | 6,467 |
| 26 | 82701 | Newcastle, WY | 5,455 |
| 27 | 82941 | Pinedale, WY | 5,028 |
| 28 | 82443 | Thermopolis, WY | 4,697 |
| 29 | 83110 | Afton, WY | 4,307 |
| 30 | 82637 | Glenrock, WY | 4,136 |
| 31 | 82636 | Evansville, WY | 3,981 |
| 32 | 82937 | Lyman, WY | 3,654 |
| 33 | 83014 | Wilson, WY | 3,595 |
| 34 | 82431 | Lovell, WY | 3,552 |
| 35 | 83113 | Big Piney, WY | 3,278 |
| 36 | 83101 | Kemmerer, WY | 3,104 |
| 37 | 82721 | Moorcroft, WY | 3,078 |
| 38 | 83127 | Thayne, WY | 3,041 |
| 39 | 82426 | Greybull, WY | 2,644 |
| 40 | 82331 | Saratoga, WY | 2,286 |
| 41 | 82729 | Sundance, WY | 2,251 |
| 42 | 82732 | Wright, WY | 2,154 |
| 43 | 82225 | Lusk, WY | 2,067 |
| 44 | 82513 | Dubois, WY | 1,879 |
| 45 | 82939 | Mountain View, WY | 1,861 |
| 46 | 82727 | Rozet, WY | 1,838 |
| 47 | 82410 | Basin, WY | 1,760 |
| 48 | 82514 | Fort Washakie, WY | 1,645 |
| 49 | 82082 | Pine Bluffs, WY | 1,606 |
| 50 | 83128 | Alpine, WY | 1,601 |
Methodology
ZIP codes are sorted by population (highest first), limited to the top 50. ZIP codes without this figure in the source dataset are excluded, not estimated. Figures come from U.S. Census Bureau / ACS data included in the dataset.
