Highest Income ZIP Codes in the US
Top 50 of 206 ZIP codes in the US that have a median household income figure in the dataset.
Median
$73,667
Lowest
$22,305
Highest
$170,379
| # | ZIP | City | Income |
|---|---|---|---|
| 1 | 02108 | Boston, MA | $170,379 |
| 2 | 95035 | Milpitas, CA | $166,931 |
| 3 | 77479 | Sugar Land, TX | $154,658 |
| 4 | 94110 | San Francisco, CA | $152,115 |
| 5 | 94536 | Fremont, CA | $152,076 |
| 6 | 78701 | Austin, TX | $148,049 |
| 7 | 11746 | Huntington Station, NY | $146,150 |
| 8 | 94587 | Union City, CA | $138,013 |
| 9 | 60614 | Chicago, IL | $135,364 |
| 10 | 95630 | Folsom, CA | $134,844 |
| 11 | 77429 | Cypress, TX | $123,172 |
| 12 | 92592 | Temecula, CA | $122,882 |
| 13 | 60601 | Chicago, IL | $121,294 |
| 14 | 94112 | San Francisco, CA | $120,731 |
| 15 | 77573 | League City, TX | $119,948 |
| 16 | 91709 | Chino Hills, CA | $117,603 |
| 17 | 92336 | Fontana, CA | $116,942 |
| 18 | 78613 | Cedar Park, TX | $116,893 |
| 19 | 22193 | Woodbridge, VA | $116,428 |
| 20 | 92126 | San Diego, CA | $116,013 |
| 21 | 77584 | Pearland, TX | $112,994 |
| 22 | 66062 | Olathe, KS | $111,902 |
| 23 | 98101 | Seattle, WA | $111,099 |
| 24 | 94103 | San Francisco, CA | $111,028 |
| 25 | 93065 | Simi Valley, CA | $110,537 |
| 26 | 94558 | Napa, CA | $110,397 |
| 27 | 77379 | Spring, TX | $110,361 |
| 28 | 97007 | Beaverton, OR | $110,123 |
| 29 | 10025 | New York, NY | $106,916 |
| 30 | 10001 | New York, NY | $106,509 |
| 31 | 78660 | Pflugerville, TX | $105,874 |
| 32 | 60657 | Chicago, IL | $105,428 |
| 33 | 96797 | Waipahu, HI | $104,590 |
| 34 | 75034 | Frisco, TX | $104,323 |
| 35 | 95687 | Vacaville, CA | $104,135 |
| 36 | 11375 | Forest Hills, NY | $103,995 |
| 37 | 10314 | Staten Island, NY | $103,436 |
| 38 | 77450 | Katy, TX | $103,245 |
| 39 | 94544 | Hayward, CA | $103,039 |
| 40 | 75070 | Mckinney, TX | $101,188 |
| 41 | 92882 | Corona, CA | $101,185 |
| 42 | 60618 | Chicago, IL | $100,976 |
| 43 | 91710 | Chino, CA | $98,099 |
| 44 | 90631 | La Habra, CA | $98,009 |
| 45 | 60647 | Chicago, IL | $97,550 |
| 46 | 93536 | Lancaster, CA | $97,418 |
| 47 | 11211 | Brooklyn, NY | $94,824 |
| 48 | 63376 | Saint Peters, MO | $93,140 |
| 49 | 94565 | Pittsburg, CA | $92,399 |
| 50 | 80013 | Aurora, CO | $92,076 |
Methodology
ZIP codes are sorted by median household income (highest first), limited to the top 50. ZIP codes without this figure in the source dataset are excluded, not estimated. Figures come from U.S. Census Bureau / ACS data included in the dataset.
