Highest Home Value ZIP Codes in the US
Top 50 of 206 ZIP codes in the US that have a median home value figure in the dataset.
Median
$475,300
Lowest
$84,300
Highest
$1,673,800
| # | ZIP | City | Home value |
|---|---|---|---|
| 1 | 02108 | Boston, MA | $1,673,800 |
| 2 | 94110 | San Francisco, CA | $1,446,800 |
| 3 | 94536 | Fremont, CA | $1,160,200 |
| 4 | 95035 | Milpitas, CA | $1,155,300 |
| 5 | 94112 | San Francisco, CA | $1,144,800 |
| 6 | 11211 | Brooklyn, NY | $1,138,900 |
| 7 | 90026 | Los Angeles, CA | $1,108,500 |
| 8 | 10025 | New York, NY | $1,105,100 |
| 9 | 11221 | Brooklyn, NY | $1,082,200 |
| 10 | 11204 | Brooklyn, NY | $1,066,800 |
| 11 | 94103 | San Francisco, CA | $1,065,100 |
| 12 | 11219 | Brooklyn, NY | $1,055,800 |
| 13 | 11223 | Brooklyn, NY | $1,037,900 |
| 14 | 94587 | Union City, CA | $1,006,600 |
| 15 | 11233 | Brooklyn, NY | $992,800 |
| 16 | 11220 | Brooklyn, NY | $978,800 |
| 17 | 11214 | Brooklyn, NY | $947,700 |
| 18 | 11209 | Brooklyn, NY | $935,000 |
| 19 | 11218 | Brooklyn, NY | $920,900 |
| 20 | 11230 | Brooklyn, NY | $859,100 |
| 21 | 11206 | Brooklyn, NY | $849,400 |
| 22 | 11385 | Ridgewood, NY | $834,400 |
| 23 | 94558 | Napa, CA | $816,200 |
| 24 | 11229 | Brooklyn, NY | $809,600 |
| 25 | 11226 | Brooklyn, NY | $807,000 |
| 26 | 11368 | Corona, NY | $797,200 |
| 27 | 10002 | New York, NY | $784,800 |
| 28 | 92683 | Westminster, CA | $777,100 |
| 29 | 91709 | Chino Hills, CA | $775,900 |
| 30 | 98101 | Seattle, WA | $773,200 |
| 31 | 96797 | Waipahu, HI | $772,400 |
| 32 | 90250 | Hawthorne, CA | $758,600 |
| 33 | 94544 | Hayward, CA | $736,300 |
| 34 | 10029 | New York, NY | $735,700 |
| 35 | 60614 | Chicago, IL | $730,300 |
| 36 | 11235 | Brooklyn, NY | $727,200 |
| 37 | 11355 | Flushing, NY | $718,600 |
| 38 | 90631 | La Habra, CA | $716,700 |
| 39 | 92126 | San Diego, CA | $715,900 |
| 40 | 11234 | Brooklyn, NY | $715,400 |
| 41 | 93065 | Simi Valley, CA | $710,200 |
| 42 | 95076 | Watsonville, CA | $702,700 |
| 43 | 11236 | Brooklyn, NY | $676,300 |
| 44 | 95630 | Folsom, CA | $673,000 |
| 45 | 92804 | Anaheim, CA | $661,400 |
| 46 | 11373 | Elmhurst, NY | $659,200 |
| 47 | 10314 | Staten Island, NY | $649,200 |
| 48 | 11203 | Brooklyn, NY | $646,400 |
| 49 | 11377 | Woodside, NY | $645,900 |
| 50 | 91335 | Reseda, CA | $642,700 |
Methodology
ZIP codes are sorted by median home value (highest first), limited to the top 50. ZIP codes without this figure in the source dataset are excluded, not estimated. Figures come from U.S. Census Bureau / ACS data included in the dataset.
