Lowest Unemployment ZIP Codes in the US
Top 50 of 206 ZIP codes in the US that have a unemployment rate figure in the dataset.
Median
6.6%
Lowest
1.1%
Highest
18.2%
| # | ZIP | City | Unemployment |
|---|---|---|---|
| 1 | 78701 | Austin, TX | 1.1% |
| 2 | 28269 | Charlotte, NC | 2.4% |
| 3 | 66062 | Olathe, KS | 2.5% |
| 4 | 33186 | Miami, FL | 2.7% |
| 5 | 60601 | Chicago, IL | 2.8% |
| 6 | 63376 | Saint Peters, MO | 2.9% |
| 7 | 75034 | Frisco, TX | 3.0% |
| 8 | 98101 | Seattle, WA | 3.0% |
| 9 | 30044 | Lawrenceville, GA | 3.2% |
| 10 | 47906 | West Lafayette, IN | 3.3% |
| 11 | 33012 | Hialeah, FL | 3.4% |
| 12 | 60614 | Chicago, IL | 3.5% |
| 13 | 78660 | Pflugerville, TX | 3.5% |
| 14 | 60657 | Chicago, IL | 3.6% |
| 15 | 77584 | Pearland, TX | 3.8% |
| 16 | 97007 | Beaverton, OR | 3.8% |
| 17 | 60804 | Cicero, IL | 3.9% |
| 18 | 75217 | Dallas, TX | 4.0% |
| 19 | 78613 | Cedar Park, TX | 4.0% |
| 20 | 21234 | Parkville, MD | 4.1% |
| 21 | 30043 | Lawrenceville, GA | 4.1% |
| 22 | 96797 | Waipahu, HI | 4.1% |
| 23 | 60647 | Chicago, IL | 4.2% |
| 24 | 75070 | Mckinney, TX | 4.2% |
| 25 | 85225 | Chandler, AZ | 4.2% |
| 26 | 10001 | New York, NY | 4.3% |
| 27 | 80013 | Aurora, CO | 4.3% |
| 28 | 93065 | Simi Valley, CA | 4.3% |
| 29 | 94536 | Fremont, CA | 4.3% |
| 30 | 11229 | Brooklyn, NY | 4.5% |
| 31 | 92503 | Riverside, CA | 4.5% |
| 32 | 94558 | Napa, CA | 4.5% |
| 33 | 94587 | Union City, CA | 4.5% |
| 34 | 95035 | Milpitas, CA | 4.5% |
| 35 | 22193 | Woodbridge, VA | 4.6% |
| 36 | 23464 | Virginia Beach, VA | 4.6% |
| 37 | 77573 | League City, TX | 4.6% |
| 38 | 60618 | Chicago, IL | 4.7% |
| 39 | 60634 | Chicago, IL | 4.7% |
| 40 | 77429 | Cypress, TX | 4.7% |
| 41 | 77450 | Katy, TX | 4.7% |
| 42 | 92882 | Corona, CA | 4.7% |
| 43 | 11375 | Forest Hills, NY | 4.8% |
| 44 | 79912 | El Paso, TX | 4.8% |
| 45 | 92126 | San Diego, CA | 4.8% |
| 46 | 94103 | San Francisco, CA | 4.8% |
| 47 | 10314 | Staten Island, NY | 4.9% |
| 48 | 91710 | Chino, CA | 4.9% |
| 49 | 92805 | Anaheim, CA | 4.9% |
| 50 | 33411 | West Palm Beach, FL | 5.0% |
Methodology
ZIP codes are sorted by unemployment rate (lowest first), limited to the top 50. ZIP codes without this figure in the source dataset are excluded, not estimated. Figures come from U.S. Census Bureau / ACS data included in the dataset.
