Highest Rent ZIP Codes in the US
Top 50 of 206 ZIP codes in the US that have a median gross rent figure in the dataset.
Median
$1,589
Lowest
$474
Highest
$2,980
| # | ZIP | City | Rent |
|---|---|---|---|
| 1 | 95035 | Milpitas, CA | $2,980 |
| 2 | 94536 | Fremont, CA | $2,755 |
| 3 | 10001 | New York, NY | $2,625 |
| 4 | 94587 | Union City, CA | $2,593 |
| 5 | 91709 | Chino Hills, CA | $2,575 |
| 6 | 78701 | Austin, TX | $2,574 |
| 7 | 02108 | Boston, MA | $2,545 |
| 8 | 60601 | Chicago, IL | $2,513 |
| 9 | 93065 | Simi Valley, CA | $2,490 |
| 10 | 92126 | San Diego, CA | $2,460 |
| 11 | 92592 | Temecula, CA | $2,435 |
| 12 | 98101 | Seattle, WA | $2,393 |
| 13 | 94110 | San Francisco, CA | $2,315 |
| 14 | 11211 | Brooklyn, NY | $2,267 |
| 15 | 94544 | Hayward, CA | $2,239 |
| 16 | 94112 | San Francisco, CA | $2,171 |
| 17 | 95630 | Folsom, CA | $2,164 |
| 18 | 95687 | Vacaville, CA | $2,158 |
| 19 | 91730 | Rancho Cucamonga, CA | $2,137 |
| 20 | 94558 | Napa, CA | $2,128 |
| 21 | 94565 | Pittsburg, CA | $2,077 |
| 22 | 11375 | Forest Hills, NY | $2,046 |
| 23 | 92704 | Santa Ana, CA | $2,001 |
| 24 | 11746 | Huntington Station, NY | $1,995 |
| 25 | 92154 | San Diego, CA | $1,986 |
| 26 | 92683 | Westminster, CA | $1,978 |
| 27 | 77479 | Sugar Land, TX | $1,971 |
| 28 | 92336 | Fontana, CA | $1,968 |
| 29 | 33186 | Miami, FL | $1,961 |
| 30 | 60614 | Chicago, IL | $1,949 |
| 31 | 92882 | Corona, CA | $1,945 |
| 32 | 11221 | Brooklyn, NY | $1,937 |
| 33 | 94103 | San Francisco, CA | $1,921 |
| 34 | 92805 | Anaheim, CA | $1,900 |
| 35 | 92804 | Anaheim, CA | $1,888 |
| 36 | 10025 | New York, NY | $1,885 |
| 37 | 11368 | Corona, NY | $1,884 |
| 38 | 11218 | Brooklyn, NY | $1,879 |
| 39 | 91911 | Chula Vista, CA | $1,875 |
| 40 | 90631 | La Habra, CA | $1,872 |
| 41 | 96797 | Waipahu, HI | $1,870 |
| 42 | 91342 | Sylmar, CA | $1,862 |
| 43 | 90650 | Norwalk, CA | $1,860 |
| 44 | 92703 | Santa Ana, CA | $1,858 |
| 45 | 11385 | Ridgewood, NY | $1,857 |
| 46 | 80013 | Aurora, CO | $1,854 |
| 47 | 11373 | Elmhurst, NY | $1,835 |
| 48 | 91910 | Chula Vista, CA | $1,830 |
| 49 | 94533 | Fairfield, CA | $1,827 |
| 50 | 91710 | Chino, CA | $1,819 |
Methodology
ZIP codes are sorted by median gross rent (highest first), limited to the top 50. ZIP codes without this figure in the source dataset are excluded, not estimated. Figures come from U.S. Census Bureau / ACS data included in the dataset.
