Largest Population ZIP Codes in Oklahoma
Top 50 of 648 ZIP codes in Oklahoma that have a population figure in the dataset.
| # | ZIP | City | Population |
|---|---|---|---|
| 1 | 74012 | Broken Arrow, OK | 57,526 |
| 2 | 73099 | Yukon, OK | 57,492 |
| 3 | 73160 | Oklahoma City, OK | 53,666 |
| 4 | 73505 | Lawton, OK | 49,809 |
| 5 | 73013 | Edmond, OK | 43,933 |
| 6 | 74133 | Tulsa, OK | 43,414 |
| 7 | 73072 | Norman, OK | 42,797 |
| 8 | 73034 | Edmond, OK | 39,872 |
| 9 | 74055 | Owasso, OK | 38,680 |
| 10 | 73071 | Norman, OK | 36,711 |
| 11 | 73170 | Oklahoma City, OK | 35,343 |
| 12 | 73401 | Ardmore, OK | 34,927 |
| 13 | 73120 | Oklahoma City, OK | 34,824 |
| 14 | 74014 | Broken Arrow, OK | 34,579 |
| 15 | 73110 | Oklahoma City, OK | 32,666 |
| 16 | 73119 | Oklahoma City, OK | 31,347 |
| 17 | 74066 | Sapulpa, OK | 31,060 |
| 18 | 73112 | Oklahoma City, OK | 30,943 |
| 19 | 74820 | Ada, OK | 30,802 |
| 20 | 74403 | Muskogee, OK | 30,709 |
| 21 | 74136 | Tulsa, OK | 30,703 |
| 22 | 73159 | Oklahoma City, OK | 30,350 |
| 23 | 74464 | Tahlequah, OK | 30,111 |
| 24 | 74063 | Sand Springs, OK | 29,808 |
| 25 | 74074 | Stillwater, OK | 29,184 |
| 26 | 74501 | Mcalester, OK | 29,073 |
| 27 | 73533 | Duncan, OK | 28,434 |
| 28 | 74017 | Claremore, OK | 28,057 |
| 29 | 73703 | Enid, OK | 27,951 |
| 30 | 73162 | Oklahoma City, OK | 27,758 |
| 31 | 73107 | Oklahoma City, OK | 26,561 |
| 32 | 74105 | Tulsa, OK | 26,547 |
| 33 | 73132 | Oklahoma City, OK | 26,432 |
| 34 | 73012 | Edmond, OK | 25,851 |
| 35 | 74006 | Bartlesville, OK | 25,750 |
| 36 | 74137 | Tulsa, OK | 25,737 |
| 37 | 74011 | Broken Arrow, OK | 25,448 |
| 38 | 73701 | Enid, OK | 24,808 |
| 39 | 73127 | Oklahoma City, OK | 24,077 |
| 40 | 73069 | Norman, OK | 23,912 |
| 41 | 74075 | Stillwater, OK | 23,866 |
| 42 | 74115 | Tulsa, OK | 22,941 |
| 43 | 73507 | Lawton, OK | 22,847 |
| 44 | 74008 | Bixby, OK | 22,461 |
| 45 | 74701 | Durant, OK | 22,365 |
| 46 | 74801 | Shawnee, OK | 21,657 |
| 47 | 73521 | Altus, OK | 21,636 |
| 48 | 73501 | Lawton, OK | 20,935 |
| 49 | 73020 | Choctaw, OK | 20,810 |
| 50 | 74112 | Tulsa, OK | 20,684 |
Methodology
ZIP codes are sorted by population (highest first), limited to the top 50. ZIP codes without this figure in the source dataset are excluded, not estimated. Figures come from U.S. Census Bureau / ACS data included in the dataset.
