Largest Population ZIP Codes in North Carolina
Top 50 of 808 ZIP codes in North Carolina that have a population figure in the dataset.
| # | ZIP | City | Population |
|---|---|---|---|
| 1 | 27610 | Raleigh, NC | 81,219 |
| 2 | 28269 | Charlotte, NC | 78,540 |
| 3 | 28277 | Charlotte, NC | 59,664 |
| 4 | 27406 | Greensboro, NC | 56,458 |
| 5 | 27858 | Greenville, NC | 55,781 |
| 6 | 28027 | Concord, NC | 55,435 |
| 7 | 28655 | Morganton, NC | 54,996 |
| 8 | 28314 | Fayetteville, NC | 54,520 |
| 9 | 28215 | Charlotte, NC | 53,629 |
| 10 | 27587 | Wake Forest, NC | 53,078 |
| 11 | 27834 | Greenville, NC | 52,914 |
| 12 | 27410 | Greensboro, NC | 52,388 |
| 13 | 28078 | Huntersville, NC | 52,133 |
| 14 | 27284 | Kernersville, NC | 51,136 |
| 15 | 28110 | Monroe, NC | 50,365 |
| 16 | 28601 | Hickory, NC | 50,026 |
| 17 | 28227 | Charlotte, NC | 49,635 |
| 18 | 28540 | Jacksonville, NC | 49,252 |
| 19 | 28025 | Concord, NC | 49,160 |
| 20 | 28645 | Lenoir, NC | 47,703 |
| 21 | 28216 | Charlotte, NC | 47,208 |
| 22 | 27603 | Raleigh, NC | 47,033 |
| 23 | 27107 | Winston Salem, NC | 46,963 |
| 24 | 27265 | High Point, NC | 46,690 |
| 25 | 27713 | Durham, NC | 46,660 |
| 26 | 27705 | Durham, NC | 46,282 |
| 27 | 27407 | Greensboro, NC | 46,242 |
| 28 | 27360 | Thomasville, NC | 46,084 |
| 29 | 28173 | Waxhaw, NC | 45,097 |
| 30 | 27707 | Durham, NC | 45,023 |
| 31 | 27106 | Winston Salem, NC | 45,015 |
| 32 | 27405 | Greensboro, NC | 44,567 |
| 33 | 28205 | Charlotte, NC | 43,931 |
| 34 | 27606 | Raleigh, NC | 43,210 |
| 35 | 28546 | Jacksonville, NC | 42,696 |
| 36 | 27613 | Raleigh, NC | 42,690 |
| 37 | 27616 | Raleigh, NC | 42,294 |
| 38 | 28210 | Charlotte, NC | 42,263 |
| 39 | 27604 | Raleigh, NC | 42,204 |
| 40 | 27615 | Raleigh, NC | 42,166 |
| 41 | 27529 | Garner, NC | 42,128 |
| 42 | 27703 | Durham, NC | 41,937 |
| 43 | 27513 | Cary, NC | 40,755 |
| 44 | 27909 | Elizabeth City, NC | 40,699 |
| 45 | 27530 | Goldsboro, NC | 40,117 |
| 46 | 27292 | Lexington, NC | 39,787 |
| 47 | 27893 | Wilson, NC | 39,723 |
| 48 | 28306 | Fayetteville, NC | 39,683 |
| 49 | 28105 | Matthews, NC | 39,586 |
| 50 | 27105 | Winston Salem, NC | 39,568 |
Methodology
ZIP codes are sorted by population (highest first), limited to the top 50. ZIP codes without this figure in the source dataset are excluded, not estimated. Figures come from U.S. Census Bureau / ACS data included in the dataset.
