Largest Population ZIP Codes in Maryland
Top 50 of 468 ZIP codes in Maryland that have a population figure in the dataset.
| # | ZIP | City | Population |
|---|---|---|---|
| 1 | 21234 | Parkville, MD | 66,095 |
| 2 | 20906 | Silver Spring, MD | 64,696 |
| 3 | 20878 | Gaithersburg, MD | 62,446 |
| 4 | 21740 | Hagerstown, MD | 61,859 |
| 5 | 21122 | Pasadena, MD | 60,576 |
| 6 | 21215 | Baltimore, MD | 60,161 |
| 7 | 20874 | Germantown, MD | 57,367 |
| 8 | 21222 | Dundalk, MD | 55,786 |
| 9 | 20904 | Silver Spring, MD | 54,612 |
| 10 | 21117 | Owings Mills, MD | 53,778 |
| 11 | 21061 | Glen Burnie, MD | 53,684 |
| 12 | 21206 | Baltimore, MD | 50,846 |
| 13 | 20744 | Fort Washington, MD | 50,722 |
| 14 | 21218 | Baltimore, MD | 49,796 |
| 15 | 20854 | Potomac, MD | 49,611 |
| 16 | 21224 | Baltimore, MD | 49,134 |
| 17 | 20902 | Silver Spring, MD | 48,841 |
| 18 | 21207 | Gwynn Oak, MD | 48,133 |
| 19 | 21228 | Catonsville, MD | 47,577 |
| 20 | 20850 | Rockville, MD | 46,340 |
| 21 | 21229 | Baltimore, MD | 45,213 |
| 22 | 20783 | Hyattsville, MD | 44,487 |
| 23 | 21921 | Elkton, MD | 44,471 |
| 24 | 21502 | Cumberland, MD | 44,400 |
| 25 | 20774 | Upper Marlboro, MD | 43,013 |
| 26 | 20772 | Upper Marlboro, MD | 42,625 |
| 27 | 21043 | Ellicott City, MD | 42,246 |
| 28 | 21221 | Essex, MD | 42,154 |
| 29 | 21044 | Columbia, MD | 41,704 |
| 30 | 20852 | Rockville, MD | 40,365 |
| 31 | 20747 | District Heights, MD | 40,054 |
| 32 | 21220 | Middle River, MD | 39,199 |
| 33 | 21702 | Frederick, MD | 38,847 |
| 34 | 20748 | Temple Hills, MD | 38,792 |
| 35 | 20706 | Lanham, MD | 38,692 |
| 36 | 20743 | Capitol Heights, MD | 38,621 |
| 37 | 21804 | Salisbury, MD | 38,491 |
| 38 | 21236 | Nottingham, MD | 38,474 |
| 39 | 21045 | Columbia, MD | 38,288 |
| 40 | 21042 | Ellicott City, MD | 38,076 |
| 41 | 21784 | Sykesville, MD | 37,941 |
| 42 | 20910 | Silver Spring, MD | 37,445 |
| 43 | 21217 | Baltimore, MD | 37,111 |
| 44 | 21157 | Westminster, MD | 36,920 |
| 45 | 21093 | Lutherville Timonium, MD | 36,465 |
| 46 | 20817 | Bethesda, MD | 36,240 |
| 47 | 21014 | Bel Air, MD | 36,047 |
| 48 | 21401 | Annapolis, MD | 36,012 |
| 49 | 20735 | Clinton, MD | 35,421 |
| 50 | 21701 | Frederick, MD | 35,293 |
Methodology
ZIP codes are sorted by population (highest first), limited to the top 50. ZIP codes without this figure in the source dataset are excluded, not estimated. Figures come from U.S. Census Bureau / ACS data included in the dataset.
