Largest Population ZIP Codes in California
Top 50 of 1,761 ZIP codes in California that have a population figure in the dataset.
| # | ZIP | City | Population |
|---|---|---|---|
| 1 | 90011 | Los Angeles, CA | 106,042 |
| 2 | 90650 | Norwalk, CA | 101,983 |
| 3 | 94565 | Pittsburg, CA | 100,826 |
| 4 | 92336 | Fontana, CA | 100,571 |
| 5 | 91331 | Pacoima, CA | 99,804 |
| 6 | 90044 | Los Angeles, CA | 98,990 |
| 7 | 92335 | Fontana, CA | 96,704 |
| 8 | 90805 | Long Beach, CA | 96,515 |
| 9 | 90250 | Hawthorne, CA | 96,200 |
| 10 | 90201 | Bell Gardens, CA | 95,134 |
| 11 | 91342 | Sylmar, CA | 92,580 |
| 12 | 90280 | South Gate, CA | 92,262 |
| 13 | 92683 | Westminster, CA | 90,630 |
| 14 | 93307 | Bakersfield, CA | 89,651 |
| 15 | 92503 | Riverside, CA | 88,617 |
| 16 | 91911 | Chula Vista, CA | 87,799 |
| 17 | 92345 | Hesperia, CA | 87,476 |
| 18 | 93722 | Fresno, CA | 86,387 |
| 19 | 92376 | Rialto, CA | 85,727 |
| 20 | 92804 | Anaheim, CA | 84,700 |
| 21 | 92154 | San Diego, CA | 83,758 |
| 22 | 95076 | Watsonville, CA | 83,716 |
| 23 | 95823 | Sacramento, CA | 82,983 |
| 24 | 93033 | Oxnard, CA | 82,517 |
| 25 | 93727 | Fresno, CA | 82,176 |
| 26 | 92592 | Temecula, CA | 81,636 |
| 27 | 93550 | Palmdale, CA | 81,501 |
| 28 | 91710 | Chino, CA | 81,466 |
| 29 | 93535 | Lancaster, CA | 80,905 |
| 30 | 94112 | San Francisco, CA | 80,880 |
| 31 | 92704 | Santa Ana, CA | 80,767 |
| 32 | 92509 | Jurupa Valley, CA | 80,325 |
| 33 | 95035 | Milpitas, CA | 79,393 |
| 34 | 91744 | La Puente, CA | 79,380 |
| 35 | 93257 | Porterville, CA | 79,217 |
| 36 | 93274 | Tulare, CA | 78,831 |
| 37 | 90706 | Bellflower, CA | 78,352 |
| 38 | 91709 | Chino Hills, CA | 78,341 |
| 39 | 94533 | Fairfield, CA | 78,129 |
| 40 | 92126 | San Diego, CA | 78,111 |
| 41 | 94544 | Hayward, CA | 77,712 |
| 42 | 91335 | Reseda, CA | 77,158 |
| 43 | 95630 | Folsom, CA | 76,599 |
| 44 | 91910 | Chula Vista, CA | 76,313 |
| 45 | 90003 | Los Angeles, CA | 75,024 |
| 46 | 92553 | Moreno Valley, CA | 73,945 |
| 47 | 92805 | Anaheim, CA | 73,310 |
| 48 | 92105 | San Diego, CA | 72,688 |
| 49 | 91706 | Baldwin Park, CA | 72,495 |
| 50 | 93536 | Lancaster, CA | 72,131 |
Methodology
ZIP codes are sorted by population (highest first), limited to the top 50. ZIP codes without this figure in the source dataset are excluded, not estimated. Figures come from U.S. Census Bureau / ACS data included in the dataset.
