Lowest Unemployment ZIP Codes in Texas
Top 25 of 25 ZIP codes in Texas that have a unemployment rate figure in the dataset.
Median
5.4%
Lowest
1.1%
Highest
8.4%
| # | ZIP | City | Unemployment |
|---|---|---|---|
| 1 | 78701 | Austin, TX | 1.1% |
| 2 | 75034 | Frisco, TX | 3.0% |
| 3 | 78660 | Pflugerville, TX | 3.5% |
| 4 | 77584 | Pearland, TX | 3.8% |
| 5 | 75217 | Dallas, TX | 4.0% |
| 6 | 78613 | Cedar Park, TX | 4.0% |
| 7 | 75070 | Mckinney, TX | 4.2% |
| 8 | 77573 | League City, TX | 4.6% |
| 9 | 77429 | Cypress, TX | 4.7% |
| 10 | 77450 | Katy, TX | 4.7% |
| 11 | 79912 | El Paso, TX | 4.8% |
| 12 | 75052 | Grand Prairie, TX | 5.3% |
| 13 | 77479 | Sugar Land, TX | 5.4% |
| 14 | 75228 | Dallas, TX | 5.6% |
| 15 | 77036 | Houston, TX | 5.6% |
| 16 | 77095 | Houston, TX | 5.9% |
| 17 | 77449 | Katy, TX | 6.0% |
| 18 | 78577 | Pharr, TX | 6.1% |
| 19 | 79936 | El Paso, TX | 6.5% |
| 20 | 75211 | Dallas, TX | 6.7% |
| 21 | 77084 | Houston, TX | 6.8% |
| 22 | 77379 | Spring, TX | 6.8% |
| 23 | 78521 | Brownsville, TX | 7.3% |
| 24 | 78572 | Mission, TX | 8.0% |
| 25 | 77083 | Houston, TX | 8.4% |
Methodology
ZIP codes are sorted by unemployment rate (lowest first), limited to the top 50. ZIP codes without this figure in the source dataset are excluded, not estimated. Figures come from U.S. Census Bureau / ACS data included in the dataset.
