Highest Rent ZIP Codes in Texas
Top 25 of 25 ZIP codes in Texas that have a median gross rent figure in the dataset.
Median
$1,499
Lowest
$831
Highest
$2,574
| # | ZIP | City | Rent |
|---|---|---|---|
| 1 | 78701 | Austin, TX | $2,574 |
| 2 | 77479 | Sugar Land, TX | $1,971 |
| 3 | 75070 | Mckinney, TX | $1,712 |
| 4 | 77584 | Pearland, TX | $1,661 |
| 5 | 78613 | Cedar Park, TX | $1,646 |
| 6 | 77450 | Katy, TX | $1,641 |
| 7 | 77449 | Katy, TX | $1,636 |
| 8 | 78660 | Pflugerville, TX | $1,631 |
| 9 | 77573 | League City, TX | $1,625 |
| 10 | 75034 | Frisco, TX | $1,613 |
| 11 | 75052 | Grand Prairie, TX | $1,611 |
| 12 | 77429 | Cypress, TX | $1,591 |
| 13 | 77379 | Spring, TX | $1,499 |
| 14 | 77095 | Houston, TX | $1,479 |
| 15 | 77084 | Houston, TX | $1,400 |
| 16 | 77083 | Houston, TX | $1,278 |
| 17 | 75228 | Dallas, TX | $1,144 |
| 18 | 79912 | El Paso, TX | $1,134 |
| 19 | 79936 | El Paso, TX | $1,133 |
| 20 | 75211 | Dallas, TX | $1,129 |
| 21 | 75217 | Dallas, TX | $1,114 |
| 22 | 77036 | Houston, TX | $966 |
| 23 | 78577 | Pharr, TX | $925 |
| 24 | 78572 | Mission, TX | $853 |
| 25 | 78521 | Brownsville, TX | $831 |
Methodology
ZIP codes are sorted by median gross rent (highest first), limited to the top 50. ZIP codes without this figure in the source dataset are excluded, not estimated. Figures come from U.S. Census Bureau / ACS data included in the dataset.
