Highest Income ZIP Codes in Texas
Top 25 of 25 ZIP codes in Texas that have a median household income figure in the dataset.
Median
$84,055
Lowest
$38,633
Highest
$154,658
| # | ZIP | City | Income |
|---|---|---|---|
| 1 | 77479 | Sugar Land, TX | $154,658 |
| 2 | 78701 | Austin, TX | $148,049 |
| 3 | 77429 | Cypress, TX | $123,172 |
| 4 | 77573 | League City, TX | $119,948 |
| 5 | 78613 | Cedar Park, TX | $116,893 |
| 6 | 77584 | Pearland, TX | $112,994 |
| 7 | 77379 | Spring, TX | $110,361 |
| 8 | 78660 | Pflugerville, TX | $105,874 |
| 9 | 75034 | Frisco, TX | $104,323 |
| 10 | 77450 | Katy, TX | $103,245 |
| 11 | 75070 | Mckinney, TX | $101,188 |
| 12 | 77095 | Houston, TX | $90,690 |
| 13 | 75052 | Grand Prairie, TX | $84,055 |
| 14 | 77449 | Katy, TX | $82,300 |
| 15 | 77084 | Houston, TX | $75,510 |
| 16 | 79912 | El Paso, TX | $71,324 |
| 17 | 77083 | Houston, TX | $61,979 |
| 18 | 79936 | El Paso, TX | $60,981 |
| 19 | 75228 | Dallas, TX | $55,848 |
| 20 | 75211 | Dallas, TX | $53,614 |
| 21 | 78572 | Mission, TX | $50,562 |
| 22 | 75217 | Dallas, TX | $49,841 |
| 23 | 78577 | Pharr, TX | $44,871 |
| 24 | 77036 | Houston, TX | $41,899 |
| 25 | 78521 | Brownsville, TX | $38,633 |
Methodology
ZIP codes are sorted by median household income (highest first), limited to the top 50. ZIP codes without this figure in the source dataset are excluded, not estimated. Figures come from U.S. Census Bureau / ACS data included in the dataset.
