Highest Home Value ZIP Codes in Texas
Top 25 of 25 ZIP codes in Texas that have a median home value figure in the dataset.
Median
$252,000
Lowest
$84,300
Highest
$639,900
| # | ZIP | City | Home value |
|---|---|---|---|
| 1 | 75034 | Frisco, TX | $639,900 |
| 2 | 78701 | Austin, TX | $609,800 |
| 3 | 77479 | Sugar Land, TX | $437,500 |
| 4 | 78613 | Cedar Park, TX | $416,000 |
| 5 | 75070 | Mckinney, TX | $392,000 |
| 6 | 78660 | Pflugerville, TX | $335,500 |
| 7 | 77584 | Pearland, TX | $324,700 |
| 8 | 77573 | League City, TX | $322,500 |
| 9 | 77429 | Cypress, TX | $321,100 |
| 10 | 77450 | Katy, TX | $318,400 |
| 11 | 77379 | Spring, TX | $309,200 |
| 12 | 77095 | Houston, TX | $269,100 |
| 13 | 75052 | Grand Prairie, TX | $252,000 |
| 14 | 75228 | Dallas, TX | $230,900 |
| 15 | 79912 | El Paso, TX | $228,300 |
| 16 | 77084 | Houston, TX | $215,600 |
| 17 | 77449 | Katy, TX | $213,500 |
| 18 | 77036 | Houston, TX | $205,200 |
| 19 | 77083 | Houston, TX | $203,800 |
| 20 | 75211 | Dallas, TX | $168,000 |
| 21 | 79936 | El Paso, TX | $156,400 |
| 22 | 75217 | Dallas, TX | $141,000 |
| 23 | 78572 | Mission, TX | $113,600 |
| 24 | 78577 | Pharr, TX | $98,300 |
| 25 | 78521 | Brownsville, TX | $84,300 |
Methodology
ZIP codes are sorted by median home value (highest first), limited to the top 50. ZIP codes without this figure in the source dataset are excluded, not estimated. Figures come from U.S. Census Bureau / ACS data included in the dataset.
