Highest Income ZIP Codes in New York
Top 46 of 46 ZIP codes in New York that have a median household income figure in the dataset.
Median
$63,802
Lowest
$33,317
Highest
$146,150
| # | ZIP | City | Income |
|---|---|---|---|
| 1 | 11746 | Huntington Station, NY | $146,150 |
| 2 | 10025 | New York, NY | $106,916 |
| 3 | 10001 | New York, NY | $106,509 |
| 4 | 11375 | Forest Hills, NY | $103,995 |
| 5 | 10314 | Staten Island, NY | $103,436 |
| 6 | 11211 | Brooklyn, NY | $94,824 |
| 7 | 11234 | Brooklyn, NY | $91,379 |
| 8 | 11209 | Brooklyn, NY | $88,546 |
| 9 | 11218 | Brooklyn, NY | $87,759 |
| 10 | 11385 | Ridgewood, NY | $85,127 |
| 11 | 11236 | Brooklyn, NY | $79,885 |
| 12 | 11221 | Brooklyn, NY | $77,600 |
| 13 | 10469 | Bronx, NY | $76,731 |
| 14 | 11226 | Brooklyn, NY | $75,947 |
| 15 | 11372 | Jackson Heights, NY | $73,089 |
| 16 | 11229 | Brooklyn, NY | $72,799 |
| 17 | 11377 | Woodside, NY | $72,273 |
| 18 | 11368 | Corona, NY | $69,391 |
| 19 | 11203 | Brooklyn, NY | $68,006 |
| 20 | 11373 | Elmhurst, NY | $67,489 |
| 21 | 10463 | Bronx, NY | $66,780 |
| 22 | 11230 | Brooklyn, NY | $65,051 |
| 23 | 11204 | Brooklyn, NY | $64,172 |
| 24 | 10462 | Bronx, NY | $63,431 |
| 25 | 11220 | Brooklyn, NY | $62,804 |
| 26 | 11223 | Brooklyn, NY | $61,356 |
| 27 | 11235 | Brooklyn, NY | $61,320 |
| 28 | 10466 | Bronx, NY | $60,892 |
| 29 | 11214 | Brooklyn, NY | $60,152 |
| 30 | 11233 | Brooklyn, NY | $57,812 |
| 31 | 11208 | Brooklyn, NY | $56,298 |
| 32 | 11355 | Flushing, NY | $52,658 |
| 33 | 11207 | Brooklyn, NY | $52,569 |
| 34 | 11206 | Brooklyn, NY | $51,507 |
| 35 | 11219 | Brooklyn, NY | $51,194 |
| 36 | 10467 | Bronx, NY | $46,228 |
| 37 | 10468 | Bronx, NY | $43,985 |
| 38 | 10002 | New York, NY | $43,362 |
| 39 | 10458 | Bronx, NY | $41,550 |
| 40 | 10457 | Bronx, NY | $41,145 |
| 41 | 10472 | Bronx, NY | $40,025 |
| 42 | 10452 | Bronx, NY | $36,536 |
| 43 | 11212 | Brooklyn, NY | $35,840 |
| 44 | 10029 | New York, NY | $35,640 |
| 45 | 10453 | Bronx, NY | $34,800 |
| 46 | 10456 | Bronx, NY | $33,317 |
Methodology
ZIP codes are sorted by median household income (highest first), limited to the top 50. ZIP codes without this figure in the source dataset are excluded, not estimated. Figures come from U.S. Census Bureau / ACS data included in the dataset.
