Highest Home Value ZIP Codes in New York
Top 46 of 46 ZIP codes in New York that have a median home value figure in the dataset.
Median
$667,750
Lowest
$265,200
Highest
$1,138,900
| # | ZIP | City | Home value |
|---|---|---|---|
| 1 | 11211 | Brooklyn, NY | $1,138,900 |
| 2 | 10025 | New York, NY | $1,105,100 |
| 3 | 11221 | Brooklyn, NY | $1,082,200 |
| 4 | 11204 | Brooklyn, NY | $1,066,800 |
| 5 | 11219 | Brooklyn, NY | $1,055,800 |
| 6 | 11223 | Brooklyn, NY | $1,037,900 |
| 7 | 11233 | Brooklyn, NY | $992,800 |
| 8 | 11220 | Brooklyn, NY | $978,800 |
| 9 | 11214 | Brooklyn, NY | $947,700 |
| 10 | 11209 | Brooklyn, NY | $935,000 |
| 11 | 11218 | Brooklyn, NY | $920,900 |
| 12 | 11230 | Brooklyn, NY | $859,100 |
| 13 | 11206 | Brooklyn, NY | $849,400 |
| 14 | 11385 | Ridgewood, NY | $834,400 |
| 15 | 11229 | Brooklyn, NY | $809,600 |
| 16 | 11226 | Brooklyn, NY | $807,000 |
| 17 | 11368 | Corona, NY | $797,200 |
| 18 | 10002 | New York, NY | $784,800 |
| 19 | 10029 | New York, NY | $735,700 |
| 20 | 11235 | Brooklyn, NY | $727,200 |
| 21 | 11355 | Flushing, NY | $718,600 |
| 22 | 11234 | Brooklyn, NY | $715,400 |
| 23 | 11236 | Brooklyn, NY | $676,300 |
| 24 | 11373 | Elmhurst, NY | $659,200 |
| 25 | 10314 | Staten Island, NY | $649,200 |
| 26 | 11203 | Brooklyn, NY | $646,400 |
| 27 | 11377 | Woodside, NY | $645,900 |
| 28 | 11207 | Brooklyn, NY | $632,600 |
| 29 | 11208 | Brooklyn, NY | $621,500 |
| 30 | 11746 | Huntington Station, NY | $618,400 |
| 31 | 10469 | Bronx, NY | $615,600 |
| 32 | 10472 | Bronx, NY | $581,100 |
| 33 | 10466 | Bronx, NY | $577,600 |
| 34 | 11212 | Brooklyn, NY | $565,200 |
| 35 | 11375 | Forest Hills, NY | $559,400 |
| 36 | 10001 | New York, NY | $535,100 |
| 37 | 10453 | Bronx, NY | $524,600 |
| 38 | 10458 | Bronx, NY | $476,200 |
| 39 | 10452 | Bronx, NY | $474,400 |
| 40 | 11372 | Jackson Heights, NY | $428,800 |
| 41 | 10467 | Bronx, NY | $411,000 |
| 42 | 10456 | Bronx, NY | $403,600 |
| 43 | 10462 | Bronx, NY | $398,700 |
| 44 | 10463 | Bronx, NY | $349,300 |
| 45 | 10468 | Bronx, NY | $278,200 |
| 46 | 10457 | Bronx, NY | $265,200 |
Methodology
ZIP codes are sorted by median home value (highest first), limited to the top 50. ZIP codes without this figure in the source dataset are excluded, not estimated. Figures come from U.S. Census Bureau / ACS data included in the dataset.
