Lowest Unemployment ZIP Codes in Illinois
Top 20 of 20 ZIP codes in Illinois that have a unemployment rate figure in the dataset.
Median
6.4%
Lowest
2.8%
Highest
18.2%
| # | ZIP | City | Unemployment |
|---|---|---|---|
| 1 | 60601 | Chicago, IL | 2.8% |
| 2 | 60614 | Chicago, IL | 3.5% |
| 3 | 60657 | Chicago, IL | 3.6% |
| 4 | 60804 | Cicero, IL | 3.9% |
| 5 | 60647 | Chicago, IL | 4.2% |
| 6 | 60618 | Chicago, IL | 4.7% |
| 7 | 60634 | Chicago, IL | 4.7% |
| 8 | 60640 | Chicago, IL | 5.1% |
| 9 | 60639 | Chicago, IL | 6.0% |
| 10 | 60085 | Waukegan, IL | 6.4% |
| 11 | 60625 | Chicago, IL | 6.4% |
| 12 | 60641 | Chicago, IL | 6.5% |
| 13 | 60505 | Aurora, IL | 7.2% |
| 14 | 60608 | Chicago, IL | 8.1% |
| 15 | 60623 | Chicago, IL | 10.9% |
| 16 | 60632 | Chicago, IL | 11.7% |
| 17 | 60617 | Chicago, IL | 12.1% |
| 18 | 60629 | Chicago, IL | 13.8% |
| 19 | 60620 | Chicago, IL | 17.3% |
| 20 | 60628 | Chicago, IL | 18.2% |
Methodology
ZIP codes are sorted by unemployment rate (lowest first), limited to the top 50. ZIP codes without this figure in the source dataset are excluded, not estimated. Figures come from U.S. Census Bureau / ACS data included in the dataset.
