Highest Rent ZIP Codes in Illinois
Top 20 of 20 ZIP codes in Illinois that have a median gross rent figure in the dataset.
Median
$1,188
Lowest
$983
Highest
$2,513
| # | ZIP | City | Rent |
|---|---|---|---|
| 1 | 60601 | Chicago, IL | $2,513 |
| 2 | 60614 | Chicago, IL | $1,949 |
| 3 | 60657 | Chicago, IL | $1,781 |
| 4 | 60647 | Chicago, IL | $1,623 |
| 5 | 60618 | Chicago, IL | $1,461 |
| 6 | 60625 | Chicago, IL | $1,415 |
| 7 | 60640 | Chicago, IL | $1,318 |
| 8 | 60634 | Chicago, IL | $1,237 |
| 9 | 60505 | Aurora, IL | $1,212 |
| 10 | 60641 | Chicago, IL | $1,207 |
| 11 | 60608 | Chicago, IL | $1,168 |
| 12 | 60639 | Chicago, IL | $1,162 |
| 13 | 60628 | Chicago, IL | $1,140 |
| 14 | 60085 | Waukegan, IL | $1,095 |
| 15 | 60804 | Cicero, IL | $1,094 |
| 16 | 60620 | Chicago, IL | $1,044 |
| 17 | 60629 | Chicago, IL | $1,024 |
| 18 | 60623 | Chicago, IL | $1,008 |
| 19 | 60617 | Chicago, IL | $994 |
| 20 | 60632 | Chicago, IL | $983 |
Methodology
ZIP codes are sorted by median gross rent (highest first), limited to the top 50. ZIP codes without this figure in the source dataset are excluded, not estimated. Figures come from U.S. Census Bureau / ACS data included in the dataset.
