Highest Income ZIP Codes in Illinois
Top 20 of 20 ZIP codes in Illinois that have a median household income figure in the dataset.
Median
$65,573
Lowest
$37,814
Highest
$135,364
| # | ZIP | City | Income |
|---|---|---|---|
| 1 | 60614 | Chicago, IL | $135,364 |
| 2 | 60601 | Chicago, IL | $121,294 |
| 3 | 60657 | Chicago, IL | $105,428 |
| 4 | 60618 | Chicago, IL | $100,976 |
| 5 | 60647 | Chicago, IL | $97,550 |
| 6 | 60625 | Chicago, IL | $83,527 |
| 7 | 60634 | Chicago, IL | $82,771 |
| 8 | 60641 | Chicago, IL | $79,884 |
| 9 | 60640 | Chicago, IL | $69,397 |
| 10 | 60608 | Chicago, IL | $66,821 |
| 11 | 60804 | Cicero, IL | $64,325 |
| 12 | 60505 | Aurora, IL | $63,417 |
| 13 | 60085 | Waukegan, IL | $58,843 |
| 14 | 60639 | Chicago, IL | $54,969 |
| 15 | 60632 | Chicago, IL | $53,966 |
| 16 | 60629 | Chicago, IL | $53,318 |
| 17 | 60617 | Chicago, IL | $51,203 |
| 18 | 60628 | Chicago, IL | $48,601 |
| 19 | 60620 | Chicago, IL | $46,472 |
| 20 | 60623 | Chicago, IL | $37,814 |
Methodology
ZIP codes are sorted by median household income (highest first), limited to the top 50. ZIP codes without this figure in the source dataset are excluded, not estimated. Figures come from U.S. Census Bureau / ACS data included in the dataset.
