Highest Home Value ZIP Codes in Illinois
Top 20 of 20 ZIP codes in Illinois that have a median home value figure in the dataset.
Median
$300,300
Lowest
$150,700
Highest
$730,300
| # | ZIP | City | Home value |
|---|---|---|---|
| 1 | 60614 | Chicago, IL | $730,300 |
| 2 | 60601 | Chicago, IL | $556,900 |
| 3 | 60647 | Chicago, IL | $538,100 |
| 4 | 60657 | Chicago, IL | $526,600 |
| 5 | 60618 | Chicago, IL | $502,700 |
| 6 | 60625 | Chicago, IL | $395,000 |
| 7 | 60641 | Chicago, IL | $357,900 |
| 8 | 60640 | Chicago, IL | $353,200 |
| 9 | 60608 | Chicago, IL | $321,600 |
| 10 | 60634 | Chicago, IL | $321,200 |
| 11 | 60639 | Chicago, IL | $279,400 |
| 12 | 60632 | Chicago, IL | $226,200 |
| 13 | 60629 | Chicago, IL | $224,500 |
| 14 | 60804 | Cicero, IL | $224,300 |
| 15 | 60623 | Chicago, IL | $203,400 |
| 16 | 60505 | Aurora, IL | $177,500 |
| 17 | 60620 | Chicago, IL | $177,500 |
| 18 | 60617 | Chicago, IL | $160,800 |
| 19 | 60628 | Chicago, IL | $150,900 |
| 20 | 60085 | Waukegan, IL | $150,700 |
Methodology
ZIP codes are sorted by median home value (highest first), limited to the top 50. ZIP codes without this figure in the source dataset are excluded, not estimated. Figures come from U.S. Census Bureau / ACS data included in the dataset.
