Lowest Unemployment ZIP Codes in California
Top 50 of 70 ZIP codes in California that have a unemployment rate figure in the dataset.
Median
7.1%
Lowest
4.3%
Highest
11.4%
| # | ZIP | City | Unemployment |
|---|---|---|---|
| 1 | 93065 | Simi Valley, CA | 4.3% |
| 2 | 94536 | Fremont, CA | 4.3% |
| 3 | 92503 | Riverside, CA | 4.5% |
| 4 | 94558 | Napa, CA | 4.5% |
| 5 | 94587 | Union City, CA | 4.5% |
| 6 | 95035 | Milpitas, CA | 4.5% |
| 7 | 92882 | Corona, CA | 4.7% |
| 8 | 92126 | San Diego, CA | 4.8% |
| 9 | 94103 | San Francisco, CA | 4.8% |
| 10 | 91710 | Chino, CA | 4.9% |
| 11 | 92805 | Anaheim, CA | 4.9% |
| 12 | 91730 | Rancho Cucamonga, CA | 5.0% |
| 13 | 94544 | Hayward, CA | 5.0% |
| 14 | 95630 | Folsom, CA | 5.0% |
| 15 | 92592 | Temecula, CA | 5.2% |
| 16 | 92704 | Santa Ana, CA | 5.2% |
| 17 | 92336 | Fontana, CA | 5.3% |
| 18 | 94110 | San Francisco, CA | 5.5% |
| 19 | 90650 | Norwalk, CA | 5.6% |
| 20 | 93536 | Lancaster, CA | 5.6% |
| 21 | 90022 | Los Angeles, CA | 5.7% |
| 22 | 95687 | Vacaville, CA | 5.7% |
| 23 | 91766 | Pomona, CA | 5.8% |
| 24 | 92703 | Santa Ana, CA | 5.9% |
| 25 | 94533 | Fairfield, CA | 6.0% |
| 26 | 91709 | Chino Hills, CA | 6.2% |
| 27 | 91342 | Sylmar, CA | 6.3% |
| 28 | 91331 | Pacoima, CA | 6.4% |
| 29 | 94112 | San Francisco, CA | 6.6% |
| 30 | 90631 | La Habra, CA | 6.7% |
| 31 | 91335 | Reseda, CA | 6.8% |
| 32 | 91744 | La Puente, CA | 6.8% |
| 33 | 93033 | Oxnard, CA | 6.8% |
| 34 | 90201 | Bell Gardens, CA | 6.9% |
| 35 | 92804 | Anaheim, CA | 7.0% |
| 36 | 90250 | Hawthorne, CA | 7.1% |
| 37 | 91706 | Baldwin Park, CA | 7.1% |
| 38 | 92509 | Jurupa Valley, CA | 7.2% |
| 39 | 92114 | San Diego, CA | 7.4% |
| 40 | 92154 | San Diego, CA | 7.4% |
| 41 | 92335 | Fontana, CA | 7.4% |
| 42 | 92683 | Westminster, CA | 7.5% |
| 43 | 93230 | Hanford, CA | 7.5% |
| 44 | 90805 | Long Beach, CA | 7.6% |
| 45 | 92105 | San Diego, CA | 7.6% |
| 46 | 90026 | Los Angeles, CA | 7.7% |
| 47 | 90280 | South Gate, CA | 7.8% |
| 48 | 93727 | Fresno, CA | 7.8% |
| 49 | 94565 | Pittsburg, CA | 7.8% |
| 50 | 93274 | Tulare, CA | 8.1% |
Methodology
ZIP codes are sorted by unemployment rate (lowest first), limited to the top 50. ZIP codes without this figure in the source dataset are excluded, not estimated. Figures come from U.S. Census Bureau / ACS data included in the dataset.
