Highest Rent ZIP Codes in California
Top 50 of 70 ZIP codes in California that have a median gross rent figure in the dataset.
Median
$1,780
Lowest
$1,057
Highest
$2,980
| # | ZIP | City | Rent |
|---|---|---|---|
| 1 | 95035 | Milpitas, CA | $2,980 |
| 2 | 94536 | Fremont, CA | $2,755 |
| 3 | 94587 | Union City, CA | $2,593 |
| 4 | 91709 | Chino Hills, CA | $2,575 |
| 5 | 93065 | Simi Valley, CA | $2,490 |
| 6 | 92126 | San Diego, CA | $2,460 |
| 7 | 92592 | Temecula, CA | $2,435 |
| 8 | 94110 | San Francisco, CA | $2,315 |
| 9 | 94544 | Hayward, CA | $2,239 |
| 10 | 94112 | San Francisco, CA | $2,171 |
| 11 | 95630 | Folsom, CA | $2,164 |
| 12 | 95687 | Vacaville, CA | $2,158 |
| 13 | 91730 | Rancho Cucamonga, CA | $2,137 |
| 14 | 94558 | Napa, CA | $2,128 |
| 15 | 94565 | Pittsburg, CA | $2,077 |
| 16 | 92704 | Santa Ana, CA | $2,001 |
| 17 | 92154 | San Diego, CA | $1,986 |
| 18 | 92683 | Westminster, CA | $1,978 |
| 19 | 92336 | Fontana, CA | $1,968 |
| 20 | 92882 | Corona, CA | $1,945 |
| 21 | 94103 | San Francisco, CA | $1,921 |
| 22 | 92805 | Anaheim, CA | $1,900 |
| 23 | 92804 | Anaheim, CA | $1,888 |
| 24 | 91911 | Chula Vista, CA | $1,875 |
| 25 | 90631 | La Habra, CA | $1,872 |
| 26 | 91342 | Sylmar, CA | $1,862 |
| 27 | 90650 | Norwalk, CA | $1,860 |
| 28 | 92703 | Santa Ana, CA | $1,858 |
| 29 | 91910 | Chula Vista, CA | $1,830 |
| 30 | 94533 | Fairfield, CA | $1,827 |
| 31 | 91710 | Chino, CA | $1,819 |
| 32 | 93536 | Lancaster, CA | $1,813 |
| 33 | 91744 | La Puente, CA | $1,807 |
| 34 | 95076 | Watsonville, CA | $1,805 |
| 35 | 93033 | Oxnard, CA | $1,796 |
| 36 | 91335 | Reseda, CA | $1,763 |
| 37 | 92553 | Moreno Valley, CA | $1,759 |
| 38 | 91706 | Baldwin Park, CA | $1,755 |
| 39 | 92114 | San Diego, CA | $1,728 |
| 40 | 90026 | Los Angeles, CA | $1,702 |
| 41 | 92503 | Riverside, CA | $1,701 |
| 42 | 91331 | Pacoima, CA | $1,694 |
| 43 | 90706 | Bellflower, CA | $1,686 |
| 44 | 92509 | Jurupa Valley, CA | $1,661 |
| 45 | 91766 | Pomona, CA | $1,654 |
| 46 | 90250 | Hawthorne, CA | $1,643 |
| 47 | 92105 | San Diego, CA | $1,549 |
| 48 | 90805 | Long Beach, CA | $1,545 |
| 49 | 92335 | Fontana, CA | $1,533 |
| 50 | 91402 | Panorama City, CA | $1,525 |
Methodology
ZIP codes are sorted by median gross rent (highest first), limited to the top 50. ZIP codes without this figure in the source dataset are excluded, not estimated. Figures come from U.S. Census Bureau / ACS data included in the dataset.
