Highest Income ZIP Codes in California
Top 50 of 70 ZIP codes in California that have a median household income figure in the dataset.
Median
$80,421
Lowest
$48,386
Highest
$166,931
| # | ZIP | City | Income |
|---|---|---|---|
| 1 | 95035 | Milpitas, CA | $166,931 |
| 2 | 94110 | San Francisco, CA | $152,115 |
| 3 | 94536 | Fremont, CA | $152,076 |
| 4 | 94587 | Union City, CA | $138,013 |
| 5 | 95630 | Folsom, CA | $134,844 |
| 6 | 92592 | Temecula, CA | $122,882 |
| 7 | 94112 | San Francisco, CA | $120,731 |
| 8 | 91709 | Chino Hills, CA | $117,603 |
| 9 | 92336 | Fontana, CA | $116,942 |
| 10 | 92126 | San Diego, CA | $116,013 |
| 11 | 94103 | San Francisco, CA | $111,028 |
| 12 | 93065 | Simi Valley, CA | $110,537 |
| 13 | 94558 | Napa, CA | $110,397 |
| 14 | 95687 | Vacaville, CA | $104,135 |
| 15 | 94544 | Hayward, CA | $103,039 |
| 16 | 92882 | Corona, CA | $101,185 |
| 17 | 91710 | Chino, CA | $98,099 |
| 18 | 90631 | La Habra, CA | $98,009 |
| 19 | 93536 | Lancaster, CA | $97,418 |
| 20 | 94565 | Pittsburg, CA | $92,399 |
| 21 | 90650 | Norwalk, CA | $91,259 |
| 22 | 92704 | Santa Ana, CA | $89,654 |
| 23 | 92509 | Jurupa Valley, CA | $89,640 |
| 24 | 91342 | Sylmar, CA | $89,264 |
| 25 | 92503 | Riverside, CA | $87,042 |
| 26 | 91744 | La Puente, CA | $86,290 |
| 27 | 95076 | Watsonville, CA | $86,062 |
| 28 | 92114 | San Diego, CA | $84,966 |
| 29 | 94533 | Fairfield, CA | $84,907 |
| 30 | 91730 | Rancho Cucamonga, CA | $84,850 |
| 31 | 91910 | Chula Vista, CA | $84,111 |
| 32 | 92154 | San Diego, CA | $83,287 |
| 33 | 93033 | Oxnard, CA | $82,606 |
| 34 | 92805 | Anaheim, CA | $81,576 |
| 35 | 90026 | Los Angeles, CA | $80,549 |
| 36 | 92683 | Westminster, CA | $80,292 |
| 37 | 93727 | Fresno, CA | $78,036 |
| 38 | 92703 | Santa Ana, CA | $77,759 |
| 39 | 91911 | Chula Vista, CA | $77,705 |
| 40 | 91331 | Pacoima, CA | $76,942 |
| 41 | 91706 | Baldwin Park, CA | $76,348 |
| 42 | 92804 | Anaheim, CA | $75,847 |
| 43 | 93722 | Fresno, CA | $75,491 |
| 44 | 90706 | Bellflower, CA | $75,379 |
| 45 | 91335 | Reseda, CA | $74,632 |
| 46 | 90250 | Hawthorne, CA | $74,616 |
| 47 | 93230 | Hanford, CA | $72,996 |
| 48 | 91766 | Pomona, CA | $72,692 |
| 49 | 92376 | Rialto, CA | $71,825 |
| 50 | 92335 | Fontana, CA | $70,082 |
Methodology
ZIP codes are sorted by median household income (highest first), limited to the top 50. ZIP codes without this figure in the source dataset are excluded, not estimated. Figures come from U.S. Census Bureau / ACS data included in the dataset.
