Highest Home Value ZIP Codes in California
Top 50 of 70 ZIP codes in California that have a median home value figure in the dataset.
Median
$568,500
Lowest
$220,400
Highest
$1,446,800
| # | ZIP | City | Home value |
|---|---|---|---|
| 1 | 94110 | San Francisco, CA | $1,446,800 |
| 2 | 94536 | Fremont, CA | $1,160,200 |
| 3 | 95035 | Milpitas, CA | $1,155,300 |
| 4 | 94112 | San Francisco, CA | $1,144,800 |
| 5 | 90026 | Los Angeles, CA | $1,108,500 |
| 6 | 94103 | San Francisco, CA | $1,065,100 |
| 7 | 94587 | Union City, CA | $1,006,600 |
| 8 | 94558 | Napa, CA | $816,200 |
| 9 | 92683 | Westminster, CA | $777,100 |
| 10 | 91709 | Chino Hills, CA | $775,900 |
| 11 | 90250 | Hawthorne, CA | $758,600 |
| 12 | 94544 | Hayward, CA | $736,300 |
| 13 | 90631 | La Habra, CA | $716,700 |
| 14 | 92126 | San Diego, CA | $715,900 |
| 15 | 93065 | Simi Valley, CA | $710,200 |
| 16 | 95076 | Watsonville, CA | $702,700 |
| 17 | 95630 | Folsom, CA | $673,000 |
| 18 | 92804 | Anaheim, CA | $661,400 |
| 19 | 91335 | Reseda, CA | $642,700 |
| 20 | 92805 | Anaheim, CA | $640,600 |
| 21 | 92592 | Temecula, CA | $625,800 |
| 22 | 92882 | Corona, CA | $623,500 |
| 23 | 91910 | Chula Vista, CA | $621,200 |
| 24 | 90706 | Bellflower, CA | $619,400 |
| 25 | 91342 | Sylmar, CA | $605,900 |
| 26 | 91710 | Chino, CA | $603,800 |
| 27 | 92704 | Santa Ana, CA | $600,900 |
| 28 | 90650 | Norwalk, CA | $593,100 |
| 29 | 91331 | Pacoima, CA | $583,300 |
| 30 | 90280 | South Gate, CA | $578,900 |
| 31 | 92154 | San Diego, CA | $578,700 |
| 32 | 92336 | Fontana, CA | $574,800 |
| 33 | 90022 | Los Angeles, CA | $574,300 |
| 34 | 91911 | Chula Vista, CA | $574,200 |
| 35 | 92703 | Santa Ana, CA | $572,100 |
| 36 | 90805 | Long Beach, CA | $564,900 |
| 37 | 92114 | San Diego, CA | $564,200 |
| 38 | 91402 | Panorama City, CA | $563,700 |
| 39 | 92105 | San Diego, CA | $560,800 |
| 40 | 91730 | Rancho Cucamonga, CA | $558,600 |
| 41 | 91744 | La Puente, CA | $556,300 |
| 42 | 91706 | Baldwin Park, CA | $555,200 |
| 43 | 90044 | Los Angeles, CA | $551,800 |
| 44 | 95687 | Vacaville, CA | $540,800 |
| 45 | 90262 | Lynwood, CA | $540,500 |
| 46 | 90011 | Los Angeles, CA | $531,600 |
| 47 | 90255 | Huntington Park, CA | $528,400 |
| 48 | 94565 | Pittsburg, CA | $528,000 |
| 49 | 93033 | Oxnard, CA | $519,600 |
| 50 | 91766 | Pomona, CA | $517,500 |
Methodology
ZIP codes are sorted by median home value (highest first), limited to the top 50. ZIP codes without this figure in the source dataset are excluded, not estimated. Figures come from U.S. Census Bureau / ACS data included in the dataset.
