93033 vs 93041 ZIP Codes
Oxnard, CA · Port Hueneme, CA
| Metric | 93033 | 93041 |
|---|---|---|
| City | Oxnard | Port Hueneme |
| County | Ventura | Ventura |
| State | California | California |
| Time zone | Pacific Time | Pacific Time |
| Population | 82,517 | 23,641 |
| Households | 16,851 | Not available |
| Median age | 30.8 years | Not available |
| Average household size | 4.85 people | Not available |
| Median household income | $82,606 | Not available |
| Median home value | $519,600 | Not available |
| Median gross rent | $1,796/month | Not available |
| Bachelor's degree or higher | 11.5% | Not available |
| Unemployment rate | 6.8% | Not available |
| Poverty rate | 12.6% | Not available |
Demographic figures come from U.S. Census Bureau / ACS data included in the source ZIP dataset; many ZIP codes have no demographic figures in that dataset.
