92703 vs 92704 ZIP Codes
Santa Ana, CA · Santa Ana, CA
| Metric | 92703 | 92704 |
|---|---|---|
| City | Santa Ana | Santa Ana |
| County | Orange | Orange |
| State | California | California |
| Time zone | Pacific Time | Pacific Time |
| Population | 61,593 | 80,767 |
| Households | 13,524 | 19,931 |
| Median age | 33.2 years | 34.4 years |
| Average household size | 4.4 people | 4.04 people |
| Median household income | $77,759 | $89,654 |
| Median home value | $572,100 | $600,900 |
| Median gross rent | $1,858/month | $2,001/month |
| Bachelor's degree or higher | 12.6% | 20.4% |
| Unemployment rate | 5.9% | 5.2% |
| Poverty rate | 12.1% | 10.3% |
Demographic figures come from U.S. Census Bureau / ACS data included in the source ZIP dataset; many ZIP codes have no demographic figures in that dataset.
