92105 vs 92115 ZIP Codes
San Diego, CA · San Diego, CA
| Metric | 92105 | 92115 |
|---|---|---|
| City | San Diego | San Diego |
| County | San Diego | San Diego |
| State | California | California |
| Time zone | Pacific Time | Pacific Time |
| Population | 72,688 | 58,560 |
| Households | 22,847 | Not available |
| Median age | 33.6 years | Not available |
| Average household size | 3.14 people | Not available |
| Median household income | $58,924 | Not available |
| Median home value | $560,800 | Not available |
| Median gross rent | $1,549/month | Not available |
| Bachelor's degree or higher | 20.2% | Not available |
| Unemployment rate | 7.6% | Not available |
| Poverty rate | 23.2% | Not available |
Demographic figures come from U.S. Census Bureau / ACS data included in the source ZIP dataset; many ZIP codes have no demographic figures in that dataset.
