91402 vs 91405 ZIP Codes
Panorama City, CA · Van Nuys, CA
| Metric | 91402 | 91405 |
|---|---|---|
| City | Panorama City | Van Nuys |
| County | Los Angeles | Los Angeles |
| State | California | California |
| Time zone | Pacific Time | Pacific Time |
| Population | 67,937 | 51,145 |
| Households | 20,036 | Not available |
| Median age | 34.4 years | Not available |
| Average household size | 3.36 people | Not available |
| Median household income | $55,130 | Not available |
| Median home value | $563,700 | Not available |
| Median gross rent | $1,525/month | Not available |
| Bachelor's degree or higher | 18% | Not available |
| Unemployment rate | 9.1% | Not available |
| Poverty rate | 19.3% | Not available |
Demographic figures come from U.S. Census Bureau / ACS data included in the source ZIP dataset; many ZIP codes have no demographic figures in that dataset.
