90603 vs 90631 ZIP Codes
Whittier, CA · La Habra, CA
| Metric | 90603 | 90631 |
|---|---|---|
| City | Whittier | La Habra |
| County | Los Angeles | Orange |
| State | California | California |
| Time zone | Pacific Time | Pacific Time |
| Population | 20,063 | 69,064 |
| Households | Not available | 22,289 |
| Median age | Not available | 38.6 years |
| Average household size | Not available | 3.06 people |
| Median household income | Not available | $98,009 |
| Median home value | Not available | $716,700 |
| Median gross rent | Not available | $1,872/month |
| Bachelor's degree or higher | Not available | 31.3% |
| Unemployment rate | Not available | 6.7% |
| Poverty rate | Not available | 9.3% |
Demographic figures come from U.S. Census Bureau / ACS data included in the source ZIP dataset; many ZIP codes have no demographic figures in that dataset.
