90250 vs 90304 ZIP Codes
Hawthorne, CA · Inglewood, CA
| Metric | 90250 | 90304 |
|---|---|---|
| City | Hawthorne | Inglewood |
| County | Los Angeles | Los Angeles |
| State | California | California |
| Time zone | Pacific Time | Pacific Time |
| Population | 96,200 | 28,210 |
| Households | 32,230 | Not available |
| Median age | 33.7 years | Not available |
| Average household size | 2.96 people | Not available |
| Median household income | $74,616 | Not available |
| Median home value | $758,600 | Not available |
| Median gross rent | $1,643/month | Not available |
| Bachelor's degree or higher | 25.5% | Not available |
| Unemployment rate | 7.1% | Not available |
| Poverty rate | 14.6% | Not available |
Demographic figures come from U.S. Census Bureau / ACS data included in the source ZIP dataset; many ZIP codes have no demographic figures in that dataset.
