90201 vs 90270 ZIP Codes
Bell Gardens, CA · Maywood, CA
| Metric | 90201 | 90270 |
|---|---|---|
| City | Bell Gardens | Maywood |
| County | Los Angeles | Los Angeles |
| State | California | California |
| Time zone | Pacific Time | Pacific Time |
| Population | 95,134 | 27,372 |
| Households | 24,126 | Not available |
| Median age | 31.8 years | Not available |
| Average household size | 3.88 people | Not available |
| Median household income | $53,692 | Not available |
| Median home value | $511,100 | Not available |
| Median gross rent | $1,512/month | Not available |
| Bachelor's degree or higher | 6.9% | Not available |
| Unemployment rate | 6.9% | Not available |
| Poverty rate | 24.3% | Not available |
Demographic figures come from U.S. Census Bureau / ACS data included in the source ZIP dataset; many ZIP codes have no demographic figures in that dataset.
