90026 vs 90090 ZIP Codes
Los Angeles, CA · Dodgertown, CA
| Metric | 90026 | 90090 |
|---|---|---|
| City | Los Angeles | Dodgertown |
| County | Los Angeles | Los Angeles |
| State | California | California |
| Time zone | Pacific Time | Pacific Time |
| Population | 64,769 | 0 |
| Households | 26,230 | Not available |
| Median age | 36.1 years | Not available |
| Average household size | 2.4 people | Not available |
| Median household income | $80,549 | Not available |
| Median home value | $1,108,500 | Not available |
| Median gross rent | $1,702/month | Not available |
| Bachelor's degree or higher | 44.3% | Not available |
| Unemployment rate | 7.7% | Not available |
| Poverty rate | 17.9% | Not available |
Demographic figures come from U.S. Census Bureau / ACS data included in the source ZIP dataset; many ZIP codes have no demographic figures in that dataset.
