90011 vs 90037 ZIP Codes
Los Angeles, CA · Los Angeles, CA
| Metric | 90011 | 90037 |
|---|---|---|
| City | Los Angeles | Los Angeles |
| County | Los Angeles | Los Angeles |
| State | California | California |
| Time zone | Pacific Time | Pacific Time |
| Population | 106,042 | 62,276 |
| Households | 24,399 | Not available |
| Median age | 30.6 years | Not available |
| Average household size | 4.33 people | Not available |
| Median household income | $51,819 | Not available |
| Median home value | $531,600 | Not available |
| Median gross rent | $1,425/month | Not available |
| Bachelor's degree or higher | 6.9% | Not available |
| Unemployment rate | 10.5% | Not available |
| Poverty rate | 27.2% | Not available |
Demographic figures come from U.S. Census Bureau / ACS data included in the source ZIP dataset; many ZIP codes have no demographic figures in that dataset.
