90003 vs 90044 ZIP Codes
Los Angeles, CA · Los Angeles, CA
| Metric | 90003 | 90044 |
|---|---|---|
| City | Los Angeles | Los Angeles |
| County | Los Angeles | Los Angeles |
| State | California | California |
| Time zone | Pacific Time | Pacific Time |
| Population | 75,024 | 98,990 |
| Households | 17,936 | 27,738 |
| Median age | 29.5 years | 31.2 years |
| Average household size | 4.15 people | 3.55 people |
| Median household income | $51,275 | $48,386 |
| Median home value | $494,600 | $551,800 |
| Median gross rent | $1,407/month | $1,397/month |
| Bachelor's degree or higher | 6.3% | 10.1% |
| Unemployment rate | 9.5% | 10.3% |
| Poverty rate | 27.1% | 26.9% |
Demographic figures come from U.S. Census Bureau / ACS data included in the source ZIP dataset; many ZIP codes have no demographic figures in that dataset.
