90001 vs 90003 ZIP Codes
Los Angeles, CA · Los Angeles, CA
| Metric | 90001 | 90003 |
|---|---|---|
| City | Los Angeles | Los Angeles |
| County | Los Angeles | Los Angeles |
| State | California | California |
| Time zone | Pacific Time | Pacific Time |
| Population | 57,652 | 75,024 |
| Households | 13,597 | 17,936 |
| Median age | 31 years | 29.5 years |
| Average household size | 4.23 people | 4.15 people |
| Median household income | $57,698 | $51,275 |
| Median home value | $487,800 | $494,600 |
| Median gross rent | $1,377/month | $1,407/month |
| Bachelor's degree or higher | 6.8% | 6.3% |
| Unemployment rate | 10% | 9.5% |
| Poverty rate | 21.2% | 27.1% |
Demographic figures come from U.S. Census Bureau / ACS data included in the source ZIP dataset; many ZIP codes have no demographic figures in that dataset.
