80013 vs 80015 ZIP Codes
Aurora, CO · Aurora, CO
| Metric | 80013 | 80015 |
|---|---|---|
| City | Aurora | Aurora |
| County | Arapahoe | Arapahoe |
| State | Colorado | Colorado |
| Time zone | Mountain Time | Mountain Time |
| Population | 73,870 | 62,432 |
| Households | 25,691 | Not available |
| Median age | 36.5 years | Not available |
| Average household size | 2.87 people | Not available |
| Median household income | $92,076 | Not available |
| Median home value | $422,600 | Not available |
| Median gross rent | $1,854/month | Not available |
| Bachelor's degree or higher | 32% | Not available |
| Unemployment rate | 4.3% | Not available |
| Poverty rate | 9.7% | Not available |
Demographic figures come from U.S. Census Bureau / ACS data included in the source ZIP dataset; many ZIP codes have no demographic figures in that dataset.
