78701 vs 78702 ZIP Codes
Austin, TX · Austin, TX
| Metric | 78701 | 78702 |
|---|---|---|
| City | Austin | Austin |
| County | Travis | Travis |
| State | Texas | Texas |
| Time zone | Central Time | Central Time |
| Metro area | Austin-Round Rock-Georgetown, TX | Not available |
| Population | 10,659 | 21,334 |
| Households | 6,667 | Not available |
| Median age | 41.5 years | Not available |
| Average household size | 1.49 people | Not available |
| Median household income | $148,049 | Not available |
| Median home value | $609,800 | Not available |
| Median gross rent | $2,574/month | Not available |
| Bachelor's degree or higher | 80.3% | Not available |
| Unemployment rate | 1.1% | Not available |
| Poverty rate | 14% | Not available |
Demographic figures come from U.S. Census Bureau / ACS data included in the source ZIP dataset; many ZIP codes have no demographic figures in that dataset.
