78613 vs 78641 ZIP Codes
Cedar Park, TX · Leander, TX
| Metric | 78613 | 78641 |
|---|---|---|
| City | Cedar Park | Leander |
| County | Williamson | Williamson |
| State | Texas | Texas |
| Time zone | Central Time | Central Time |
| Population | 88,189 | 44,295 |
| Households | 33,717 | Not available |
| Median age | 37.4 years | Not available |
| Average household size | 2.6 people | Not available |
| Median household income | $116,893 | Not available |
| Median home value | $416,000 | Not available |
| Median gross rent | $1,646/month | Not available |
| Bachelor's degree or higher | 53% | Not available |
| Unemployment rate | 4% | Not available |
| Poverty rate | 5.7% | Not available |
Demographic figures come from U.S. Census Bureau / ACS data included in the source ZIP dataset; many ZIP codes have no demographic figures in that dataset.
