75218 vs 75228 ZIP Codes
Dallas, TX · Dallas, TX
| Metric | 75218 | 75228 |
|---|---|---|
| City | Dallas | Dallas |
| County | Dallas | Dallas |
| State | Texas | Texas |
| Time zone | Central Time | Central Time |
| Population | 21,665 | 68,472 |
| Households | Not available | 24,158 |
| Median age | Not available | 30.8 years |
| Average household size | Not available | 2.82 people |
| Median household income | Not available | $55,848 |
| Median home value | Not available | $230,900 |
| Median gross rent | Not available | $1,144/month |
| Bachelor's degree or higher | Not available | 19.2% |
| Unemployment rate | Not available | 5.6% |
| Poverty rate | Not available | 20.7% |
Demographic figures come from U.S. Census Bureau / ACS data included in the source ZIP dataset; many ZIP codes have no demographic figures in that dataset.
