75211 vs 75233 ZIP Codes
Dallas, TX · Dallas, TX
| Metric | 75211 | 75233 |
|---|---|---|
| City | Dallas | Dallas |
| County | Dallas | Dallas |
| State | Texas | Texas |
| Time zone | Central Time | Central Time |
| Population | 73,948 | 14,043 |
| Households | 22,587 | Not available |
| Median age | 31.1 years | Not available |
| Average household size | 3.17 people | Not available |
| Median household income | $53,614 | Not available |
| Median home value | $168,000 | Not available |
| Median gross rent | $1,129/month | Not available |
| Bachelor's degree or higher | 13.2% | Not available |
| Unemployment rate | 6.7% | Not available |
| Poverty rate | 20.2% | Not available |
Demographic figures come from U.S. Census Bureau / ACS data included in the source ZIP dataset; many ZIP codes have no demographic figures in that dataset.
