75034 vs 75035 ZIP Codes
Frisco, TX · Frisco, TX
| Metric | 75034 | 75035 |
|---|---|---|
| City | Frisco | Frisco |
| County | Denton | Collin |
| State | Texas | Texas |
| Time zone | Central Time | Central Time |
| Population | 48,749 | 47,553 |
| Households | 20,853 | Not available |
| Median age | 35.4 years | Not available |
| Average household size | 2.33 people | Not available |
| Median household income | $104,323 | Not available |
| Median home value | $639,900 | Not available |
| Median gross rent | $1,613/month | Not available |
| Bachelor's degree or higher | 64.6% | Not available |
| Unemployment rate | 3% | Not available |
| Poverty rate | 4.7% | Not available |
Demographic figures come from U.S. Census Bureau / ACS data included in the source ZIP dataset; many ZIP codes have no demographic figures in that dataset.
