60601 vs 60611 ZIP Codes
Chicago, IL · Chicago, IL
| Metric | 60601 | 60611 |
|---|---|---|
| City | Chicago | Chicago |
| County | Cook | Cook |
| State | Illinois | Illinois |
| Time zone | Central Time | Central Time |
| Metro area | Chicago-Naperville-Elgin, IL-IN-WI | Not available |
| Population | 16,398 | 28,718 |
| Households | 9,252 | Not available |
| Median age | 31.8 years | Not available |
| Average household size | 1.74 people | Not available |
| Median household income | $121,294 | Not available |
| Median home value | $556,900 | Not available |
| Median gross rent | $2,513/month | Not available |
| Bachelor's degree or higher | 86.6% | Not available |
| Unemployment rate | 2.8% | Not available |
| Poverty rate | 5.5% | Not available |
Demographic figures come from U.S. Census Bureau / ACS data included in the source ZIP dataset; many ZIP codes have no demographic figures in that dataset.
