33012 vs 33013 ZIP Codes
Hialeah, FL · Hialeah, FL
| Metric | 33012 | 33013 |
|---|---|---|
| City | Hialeah | Hialeah |
| County | Miami-Dade | Miami-Dade |
| State | Florida | Florida |
| Time zone | Eastern Time | Eastern Time |
| Population | 71,088 | 33,852 |
| Households | 25,048 | Not available |
| Median age | 47.7 years | Not available |
| Average household size | 2.82 people | Not available |
| Median household income | $41,921 | Not available |
| Median home value | $313,600 | Not available |
| Median gross rent | $1,470/month | Not available |
| Bachelor's degree or higher | 17.4% | Not available |
| Unemployment rate | 3.4% | Not available |
| Poverty rate | 19% | Not available |
Demographic figures come from U.S. Census Bureau / ACS data included in the source ZIP dataset; many ZIP codes have no demographic figures in that dataset.
