21234 vs 21236 ZIP Codes
Parkville, MD · Nottingham, MD
| Metric | 21234 | 21236 |
|---|---|---|
| City | Parkville | Nottingham |
| County | Baltimore | Baltimore |
| State | Maryland | Maryland |
| Time zone | Eastern Time | Eastern Time |
| Population | 66,095 | 38,474 |
| Households | 27,598 | Not available |
| Median age | 40.5 years | Not available |
| Average household size | 2.37 people | Not available |
| Median household income | $80,692 | Not available |
| Median home value | $263,100 | Not available |
| Median gross rent | $1,455/month | Not available |
| Bachelor's degree or higher | 36.5% | Not available |
| Unemployment rate | 4.1% | Not available |
| Poverty rate | 7.1% | Not available |
Demographic figures come from U.S. Census Bureau / ACS data included in the source ZIP dataset; many ZIP codes have no demographic figures in that dataset.
