19120 vs 19124 ZIP Codes
Philadelphia, PA · Philadelphia, PA
| Metric | 19120 | 19124 |
|---|---|---|
| City | Philadelphia | Philadelphia |
| County | Philadelphia | Philadelphia |
| State | Pennsylvania | Pennsylvania |
| Time zone | Eastern Time | Eastern Time |
| Population | 71,360 | 72,919 |
| Households | 24,593 | 24,964 |
| Median age | 34.2 years | 32.3 years |
| Average household size | 2.9 people | 2.9 people |
| Median household income | $46,505 | $44,683 |
| Median home value | $133,200 | $133,700 |
| Median gross rent | $1,132/month | $1,037/month |
| Bachelor's degree or higher | 14.1% | 14.9% |
| Unemployment rate | 10.4% | 12.2% |
| Poverty rate | 28.7% | 31.7% |
Demographic figures come from U.S. Census Bureau / ACS data included in the source ZIP dataset; many ZIP codes have no demographic figures in that dataset.
