11377 vs 11378 ZIP Codes
Woodside, NY · Maspeth, NY
| Metric | 11377 | 11378 |
|---|---|---|
| City | Woodside | Maspeth |
| County | Queens | Queens |
| State | New York | New York |
| Time zone | Eastern Time | Eastern Time |
| Population | 86,977 | 34,981 |
| Households | 33,239 | Not available |
| Median age | 39.5 years | Not available |
| Average household size | 2.6 people | Not available |
| Median household income | $72,273 | Not available |
| Median home value | $645,900 | Not available |
| Median gross rent | $1,743/month | Not available |
| Bachelor's degree or higher | 32% | Not available |
| Unemployment rate | 5.4% | Not available |
| Poverty rate | 10.1% | Not available |
Demographic figures come from U.S. Census Bureau / ACS data included in the source ZIP dataset; many ZIP codes have no demographic figures in that dataset.
