11218 vs 11226 ZIP Codes
Brooklyn, NY · Brooklyn, NY
| Metric | 11218 | 11226 |
|---|---|---|
| City | Brooklyn | Brooklyn |
| County | Kings | Kings |
| State | New York | New York |
| Time zone | Eastern Time | Eastern Time |
| Population | 73,318 | 101,053 |
| Households | 26,048 | 38,458 |
| Median age | 37.3 years | 35.7 years |
| Average household size | 2.78 people | 2.59 people |
| Median household income | $87,759 | $75,947 |
| Median home value | $920,900 | $807,000 |
| Median gross rent | $1,879/month | $1,672/month |
| Bachelor's degree or higher | 49.8% | 34.9% |
| Unemployment rate | 6.5% | 5.9% |
| Poverty rate | 13.3% | 14.4% |
Demographic figures come from U.S. Census Bureau / ACS data included in the source ZIP dataset; many ZIP codes have no demographic figures in that dataset.
