10001 vs 60601 vs 90210 ZIP Codes
New York, NY · Chicago, IL · Beverly Hills, CA
| Metric | 10001 | 60601 | 90210 |
|---|---|---|---|
| City | New York | Chicago | Beverly Hills |
| County | New York | Cook | Los Angeles |
| State | New York | Illinois | California |
| Time zone | Eastern Time | Central Time | Pacific Time |
| Metro area | New York-Newark-Jersey City, NY-NJ-PA | Chicago-Naperville-Elgin, IL-IN-WI | Not available |
| Population | 27,004 | 16,398 | 21,741 |
| Households | 14,375 | 9,252 | Not available |
| Median age | 35.7 years | 31.8 years | Not available |
| Average household size | 1.72 people | 1.74 people | Not available |
| Median household income | $106,509 | $121,294 | Not available |
| Median home value | $535,100 | $556,900 | Not available |
| Median gross rent | $2,625/month | $2,513/month | Not available |
| Bachelor's degree or higher | 70.9% | 86.6% | Not available |
| Unemployment rate | 4.3% | 2.8% | Not available |
| Poverty rate | 15.9% | 5.5% | Not available |
Demographic figures come from U.S. Census Bureau / ACS data included in the source ZIP dataset; many ZIP codes have no demographic figures in that dataset.
